Weclearmed® silinder gas baja mulus medis digunakake kanggo panyimpenan lan transportasi gas lan gas cair. Silinder udara medis kita dirancang kanggo menehi pasien lan wong kebebasan lan otonomi sing paling gedhe. Tangki gas medis bisa kembung maneh lan gampang digunakake.
Silinder gas Weclearmed® digawe saka baja mulus kanthi perawatan khusus kayata lapisan anti-karat lan membran tahan bledosan kanggo njamin panggunaan sing aman. Wadah silinder kasedhiya ing macem-macem ukuran lan jinis sing cocog karo macem-macem gas.
1. Kapasitas gedhe: kapasitas standar nganti 50L
2. Awet: Baja iku hard tinimbang aluminium supaya silinder baja luwih kuwat.
3. bledosan-bukti
Silinder oksigen: digunakake kanggo nyimpen oksigen, biasane nganggo aksesoris kayata katup sing nyuda tekanan.
Silinder nitrogen: digunakake kanggo nyimpen nitrogen, padha karo silinder oksigen.
Silinder hidrogen: digunakake kanggo nyimpen hidrogen, biasane nganggo piranti safety.
Silinder gas cair: digunakake kanggo nyimpen gas cair, kayata gas petroleum cair, nitrogen cair, lsp.
Medium pengisi: udara, O₂,H₂, N , Ar , He , Ne , Kr , CH4 , NO , CO , CO2 , SF6 , CHF3 , C2F6 , Xe , C2H6 , C2H4 , C2H2F2 , SiH4 , HCI , PH3 , HCI , N2 , CF4 , NF3 , AR-M , Ar-M-F , N-M-F , N2-M , NH3 , CI2 , BCI3 , CF3Br , SO2
Jinis | Diameter njaba (mm) | Kapasitas (L) | Dhuwur (tanpa katup) (mm) | Bobot (tanpa katup) (kg) | Tekanan kerja (Mpa) | Tekanan uji (Mpa) | Ketebalan dinding (mm) |
QJ140-4-15 | 140 | 4 | 380 | 6.3 | 15 | 22.5 | 3.6 |
QJ140-6-15 | 6 | 530 | 8.3 | ||||
QJ140-8-15 | 8 | 680 | 10.3 | ||||
QJ140-10-15 | 10 | 830 | 12.3 | ||||
QJ152-8-15 | 152 | 8 | 580 | 9.9 | 15 | 22.5 | 3.6 |
QJ152-10-15 | 10 | 700 | 11.6 | ||||
QJ152-12-15 | 12 | 820 | 13.4 | ||||
QJ152-15-15 | 15 | 1000 | 16 | ||||
QJ159-10-15 | 159 | 10 | 635 | 11.2 | 15 | 22.5 | 3.6 |
QJ159-12-15 | 12 | 750 | 13 | ||||
QJ159-15-15 | 15 | 920 | 15.6 | ||||
QJ159-18-15 | 18 | 1090 | 18.2 | ||||
QJ219-20-15 | 219 | 20 | 690 | 23.9 | 15 | 22.5 | 5 |
QJ219-23-15 | 23 | 780 | 26.2 | ||||
QJ219-26-15 | 26 | 870 | 29.2 | ||||
QJ219-29-15 | 29 | 950 | 30.9 | ||||
QJ219-32-15 | 32 | 1040 | 34.0 | ||||
QJ219-34-15 | 34 | 1100 | 35.6 | ||||
QJ219-36-15 | 36 | 1160 | 37.3 | ||||
QJ219-38-15 | 38 | 1220 | 39.2 | ||||
QJ219-40-15 | 40 | 1280 | 41.0 | ||||
QJ219-42-15 | 42 | 1340 | 42.7 | ||||
QJ219-45-15 | 45 | 1430 | 45.7 | ||||
QJ219-47-15 | 47 | 1490 | 47.1 | ||||
QJ219-50-15 | 50 | 1575 | 49.3 | ||||
QJ219-21-15 | 219 | 21 | 730 | 27.5 | 15 | 22.5 | 5.7 |
QJ219-23-15 | 23 | 790 | 29.5 | ||||
QJ219-25-15 | 25 | 850 | 31.5 | ||||
QJ219-28-15 | 28 | 940 | 34.5 | ||||
QJ219-30-15 | 30 | 1000 | 36.5 | ||||
QJ219-32-15 | 32 | 1060 | 38.5 | ||||
QJ219-34-15 | 34 | 1120 | 40.4 | ||||
QJ219-36-15 | 36 | 1180 | 42.4 | ||||
QJ219-38-15 | 38 | 1240 | 44.4 | ||||
QJ219-40-15 | 40 | 1300 | 46.4 | ||||
QJ219-42-15 | 42 | 1360 | 48.4 | ||||
QJ219-45-15 | 45 | 1450 | 51.3 | ||||
QJ219-47-15 | 47 | 1510 | 53.3 | ||||
QJ219-50-15 | 50 | 1600 | 56.3 | ||||
QJ232-38-15 | 232 | 38 | 1110 | 41.3 | 15 | 22.5 | 5.4 |
QJ232-40-15 | 40 | 1160 | 43 | ||||
QJ232-42-15 | 42 | 1215 | 44.8 | ||||
QJ232-45-15 | 45 | 1290 | 47.3 | ||||
QJ232-47-15 | 47 | 1345 | 49.2 | ||||
QJ232-50-15 | 50 | 1425 | 51.9 | ||||
QJ232-52-15 | 52 | 1480 | 53.7 | ||||
QJ232-38-15 | 232 | 38 | 1120 | 45.7 | 15 | 22.5 | 6 |
QJ232-40-15 | 40 | 1175 | 47.8 | ||||
QJ232-42-15 | 42 | 1230 | 49.9 | ||||
QJ232-45-15 | 45 | 1305 | 52.6 | ||||
QJ232-47-15 | 47 | 1365 | 54.9 | ||||
QJ232-50-15 | 50 | 1445 | 57.9 | ||||
QJ232-52-15 | 52 | 1495 | 59.7 |
Bahan silinder baja ing ndhuwur kabeh 37MN